Students enrollment and graduation of Industrial Engineering Undergraduate Program:
| Academic Year | Enrollment Year | Total | Total | Degrees Awarded | |||||||||
| 1st | 2nd | 3rd | 4th | ≥5th | Undergrad | Grad | Associates | Bachelors | Masters | Doctorates | |||
| Current Year | 2024-2025 | FT | 123 | 114 | 118 | 107 | 124 | 586 | 43 | - | 90 | 6 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 1 year prior to current year | 2023-2024 | FT | 125 | 121 | 108 | 108 | 151 | 613 | 42 | - | 117 | 11 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 2 years prior to current year | 2022-2023 | FT | 132 | 113 | 109 | 127 | 138 | 619 | 47 | - | 129 | 7 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 3 years prior to current year | 2021-2022 | FT | 127 | 111 | 128 | 123 | 140 | 602 | 45 | - | 106 | 6 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 4 years prior to current year | 2020-2021 | FT | 123 | 131 | 123 | 109 | 110 | 596 | 35 | - | 79 | 11 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 5 years prior to current year | 2019-2020 | FT | 138 | 124 | 110 | 88 | 106 | 566 | 35 | - | 93 | 13 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 6 years prior to current year | 2018-2019 | FT | 139 | 115 | 90 | 71 | 112 | 527 | 35 | - | 71 | 8 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 7 years prior to current year | 2017-2018 | FT | 135 | 91 | 71 | 91 | 103 | 491 | 37 | - | 85 | 13 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 8 years prior to current year | 2016-2017 | FT | 101 | 72 | 91 | 84 | 95 | 443 | 52 | - | 83 | 8 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 9 years prior to current year | 2015-2016 | FT | 83 | 92 | 85 | 78 | 117 | 455 | 41 | - | 88 | 8 | - |
| PT | - | - | - | - | - | - | - | ||||||
| 10 years prior to current year | 2014-2015 | FT | 96 | 87 | 79 | 84 | 109 | 455 | 34 | - | 70 | - | - |
| PT | - | - | - | - | - | - | - | ||||||
FT = full time students, PT = part time students
| Academic Year | New Students | Students registered | Graduates |
| 2011-2012 | 95 | 435 | 71 |
| 2012-2013 | 91 | 437 | 80 |
| 2013-2014 | 103 | 449 | 69 |
| 2014-2015 | 96 | 455 | 70 |
| 2015-2016 | 83 | 455 | 88 |
| 2016-2017 | 101 | 443 | 83 |
| 2017-2018 | 135 | 491 | 85 |
| 2018-2019 | 139 | 527 | 71 |
| 2019-2020 | 138 | 566 | 93 |
| 2020-2021 | 123 | 596 | 79 |
| 2021-2022 | 127 | 602 | 106 |
| 2022-2023 | 132 | 619 | 129 |
| 2023-2024 | 125 | 613 | 117 |
| 2024-2025 | 123 | 586 | 90* |
(*) Data sampai Wisuda Februari 2025
Total Bachelor Program Graduates to Present: 1854
Total Master Program Graduates to Present: 91